<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>ARE YOU A BEGINNER</title>
		<link>http://clearnights.forummotion.com/are-you-a-beginner-f7/-t1.htm</link>
		<description>Feel free to ask a question or check out tips, advice, and obtain help.</description>
		<lastBuildDate>Thu, 02 Jul 2009 01:40:31 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>ARE YOU A BEGINNER</title>
			<url>http://illiweb.com/fa/empty.gif</url>
			<link>http://clearnights.forummotion.com/are-you-a-beginner-f7/-t1.htm</link>
		</image>
		<item>
			<title>ATM *&amp;quot;F/6</title>
			<link>http://clearnights.forummotion.com/are-you-a-beginner-f7/atm-f-6-t106.htm</link>
			<dc:creator>lyle</dc:creator>
			<description>Today I have finally finished my 8&quot; f/6.26 mirror. It has taken about a year. It came back from the coaters this last Tuesday and looks good. It has been a long journey with lots of learning along the way. Thank you everyone for your help while I worked on this mirror. You have helped me to: 

* Know to go back to grinding instead of trying to polish out the original scratches that came with the mirror. 

* Figure out that my bevel was the cause of new scratches and what to do about it.  ...</description>
			<category>ARE YOU A BEGINNER</category>
			<pubDate>Thu, 02 Jul 2009 01:40:31 GMT</pubDate>
			<comments>http://clearnights.forummotion.com/are-you-a-beginner-f7/atm-f-6-t106.htm#309</comments>
			<guid>http://clearnights.forummotion.com/are-you-a-beginner-f7/atm-f-6-t106.htm</guid>
		</item>
		<item>
			<title>THE TELESCOPE'S F/number</title>
			<link>http://clearnights.forummotion.com/are-you-a-beginner-f7/the-telescope-s-f-number-t5.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>The f/number (focal ratio) of any telescope tells two things about the telescope and that is it's intended purpose and it's photographic performance. The brightness of a star depends on the telescope's aperture not the telescope's f/number. All telescopes of the same aperture at any magnification will show the same visual brightness. There are many that insist their long focal ratio telescope gets higher contrast, this is not correct. A refracting telescope does have more contrast than any other  ...</description>
			<category>ARE YOU A BEGINNER</category>
			<pubDate>Thu, 19 Feb 2009 03:38:51 GMT</pubDate>
			<comments>http://clearnights.forummotion.com/are-you-a-beginner-f7/the-telescope-s-f-number-t5.htm#5</comments>
			<guid>http://clearnights.forummotion.com/are-you-a-beginner-f7/the-telescope-s-f-number-t5.htm</guid>
		</item>
		<item>
			<title>STARGAZER'S COCKTAIL LOUNGE</title>
			<link>http://clearnights.forummotion.com/are-you-a-beginner-f7/stargazer-s-cocktail-lounge-t83.htm</link>
			<dc:creator>N. Wells</dc:creator>
			<description><![CDATA[New forum starting: <a href="http://tech.groups.yahoo.com/group/stargazerscocktaillounge/" target="_blank">http://tech.groups.yahoo.com/group/stargazerscocktaillounge/</a>]]></description>
			<category>ARE YOU A BEGINNER</category>
			<pubDate>Sat, 09 May 2009 03:44:45 GMT</pubDate>
			<comments>http://clearnights.forummotion.com/are-you-a-beginner-f7/stargazer-s-cocktail-lounge-t83.htm#221</comments>
			<guid>http://clearnights.forummotion.com/are-you-a-beginner-f7/stargazer-s-cocktail-lounge-t83.htm</guid>
		</item>
		<item>
			<title>TWITTERING</title>
			<link>http://clearnights.forummotion.com/are-you-a-beginner-f7/twittering-t81.htm</link>
			<dc:creator>rabob</dc:creator>
			<description><![CDATA[Anyone Twittering these days? <img src="http://illiweb.com/fa/i/smiles/icon_biggrin.png" alt="Very Happy" longdesc="1" />]]></description>
			<category>ARE YOU A BEGINNER</category>
			<pubDate>Mon, 04 May 2009 03:18:09 GMT</pubDate>
			<comments>http://clearnights.forummotion.com/are-you-a-beginner-f7/twittering-t81.htm#209</comments>
			<guid>http://clearnights.forummotion.com/are-you-a-beginner-f7/twittering-t81.htm</guid>
		</item>
		<item>
			<title>IN THE CITY ASTRONOMY</title>
			<link>http://clearnights.forummotion.com/are-you-a-beginner-f7/in-the-city-astronomy-t17.htm</link>
			<dc:creator>rabob</dc:creator>
			<description>What Can An Astronomer Expect to See in a Light Polluted City with a Telescope? From a very light polluted city one can see the moon and planets perfectly in a telescope (basically almost identically to seeing them in the less light polluted skies). Bright star clusters are all pretty good, we just lose out on DSO (nebulae dimmer star clusters and double stars, etc). If you do want to see DSOs, make sure you go out when the moon is not out.



However if you are in the city, you can offset  ...</description>
			<category>ARE YOU A BEGINNER</category>
			<pubDate>Tue, 24 Feb 2009 23:22:11 GMT</pubDate>
			<comments>http://clearnights.forummotion.com/are-you-a-beginner-f7/in-the-city-astronomy-t17.htm#17</comments>
			<guid>http://clearnights.forummotion.com/are-you-a-beginner-f7/in-the-city-astronomy-t17.htm</guid>
		</item>
		<item>
			<title>THE REFRACTING TELESCOPE</title>
			<link>http://clearnights.forummotion.com/are-you-a-beginner-f7/the-refracting-telescope-t1.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Refractors are what the average person identifies with the word &quot;telescope&quot;, a long, thin tube where light passes in a straight line from the front objective lens directly to the eyepiece at the opposite end of the tube. Advantages: Easy to use and reliable due to the simplicity of design. Little or no maintenance. Excellent for lunar, planetary and binary star observing especially in larger   apertures. Good for distant terrestrial viewing. High contrast images with no secondary mirror  ...</description>
			<category>ARE YOU A BEGINNER</category>
			<pubDate>Thu, 19 Feb 2009 03:18:37 GMT</pubDate>
			<comments>http://clearnights.forummotion.com/are-you-a-beginner-f7/the-refracting-telescope-t1.htm#1</comments>
			<guid>http://clearnights.forummotion.com/are-you-a-beginner-f7/the-refracting-telescope-t1.htm</guid>
		</item>
		<item>
			<title>HERE IS THE INFORMATION ALONG WITH RULES</title>
			<link>http://clearnights.forummotion.com/are-you-a-beginner-f7/here-is-the-information-along-with-rules-t76.htm</link>
			<dc:creator>astro2</dc:creator>
			<description>What I have found ;



The Good: 



1)	Don’t buy anything before you discuss it on cloudy nights. Someone probably brought it and used it already. 

2)	Hyperion’s are excellent eyepieces. 

3)	Even if you have a go to scope you still need to learn the sky. 

4)	Charles Messier was the man 

5)	The best scope is the one you use. 

6)	Read every post with an open mind, remember your millage will vary 

7)	2 inch eyepieces rock 

	Most astro gear products are made in Asia, no matter  ...</description>
			<category>ARE YOU A BEGINNER</category>
			<pubDate>Thu, 09 Apr 2009 03:46:47 GMT</pubDate>
			<comments>http://clearnights.forummotion.com/are-you-a-beginner-f7/here-is-the-information-along-with-rules-t76.htm#187</comments>
			<guid>http://clearnights.forummotion.com/are-you-a-beginner-f7/here-is-the-information-along-with-rules-t76.htm</guid>
		</item>
		<item>
			<title>THE REFRACTOR BRANDON GROUP</title>
			<link>http://clearnights.forummotion.com/are-you-a-beginner-f7/the-refractor-brandon-group-t49.htm</link>
			<dc:creator>klarkin</dc:creator>
			<description><![CDATA[<a href="http://tech.groups.yahoo.com/group/refractorbrandongroup/?v=1&amp;t=search&amp;ch=web&amp;pub=groups&amp;sec=group&amp;slk=1" target="_blank">http://tech.groups.yahoo.com/group/refractorbrandongroup/?v=1&amp;t=search&amp;ch=web&amp;pub=groups&amp;sec=group&amp;slk=1</a>]]></description>
			<category>ARE YOU A BEGINNER</category>
			<pubDate>Wed, 11 Mar 2009 22:38:27 GMT</pubDate>
			<comments>http://clearnights.forummotion.com/are-you-a-beginner-f7/the-refractor-brandon-group-t49.htm#111</comments>
			<guid>http://clearnights.forummotion.com/are-you-a-beginner-f7/the-refractor-brandon-group-t49.htm</guid>
		</item>
		<item>
			<title>TALKING WITH THE PUBLIC</title>
			<link>http://clearnights.forummotion.com/are-you-a-beginner-f7/talking-with-the-public-t65.htm</link>
			<dc:creator>Mark Smith</dc:creator>
			<description>The Communicating Astronomy with the Public Journal #4 is out! - www.capjournal.org



Here at the CAPjournal we are always keen to find new ways of disseminating

available astronomy education and public outreach (EPO) resources.



Wearing my International Year of Astronomy 2009 hat, I need to find new ways of re-using

the resources available to our IYA2009 partners and ensure that they are available to other

nations and organisations. We see IYA2009 as a huge opportunity to empower  ...</description>
			<category>ARE YOU A BEGINNER</category>
			<pubDate>Mon, 30 Mar 2009 03:22:34 GMT</pubDate>
			<comments>http://clearnights.forummotion.com/are-you-a-beginner-f7/talking-with-the-public-t65.htm#138</comments>
			<guid>http://clearnights.forummotion.com/are-you-a-beginner-f7/talking-with-the-public-t65.htm</guid>
		</item>
		<item>
			<title>CHOICE OF TELESCOPES</title>
			<link>http://clearnights.forummotion.com/are-you-a-beginner-f7/choice-of-telescopes-t68.htm</link>
			<dc:creator>astro2</dc:creator>
			<description>I considered a couple of telescopes in the 5&quot; APO triplet range, and ranked them with a few pros and con's: 



1) Astro Physics 130mm F6 - fulfilled most criteria except for the micro-focuser, extremely light (how do they do it?), nice portable size. 5 year wait, or pay a couple of grand over the retail price to someone who's (astro-lottery) number had come up with AP. I have one on order anyway, as well enough AP kit to bankrupt me if it all comes at once.



2) TMB 130mm F6 in new  ...</description>
			<category>ARE YOU A BEGINNER</category>
			<pubDate>Tue, 31 Mar 2009 02:21:24 GMT</pubDate>
			<comments>http://clearnights.forummotion.com/are-you-a-beginner-f7/choice-of-telescopes-t68.htm#142</comments>
			<guid>http://clearnights.forummotion.com/are-you-a-beginner-f7/choice-of-telescopes-t68.htm</guid>
		</item>
		<item>
			<title>WHERE TELESCOPES COME FROM</title>
			<link>http://clearnights.forummotion.com/are-you-a-beginner-f7/where-telescopes-come-from-t69.htm</link>
			<dc:creator>Greg Smith</dc:creator>
			<description>Meade



Meade's primary optical subcontractor in Asia (as of 2007 anyway) is a company named &quot;Maxvision&quot; which is a brand of the JOC Photoelectric Group out of Hong Kong. JOC is a consortium of five factories in mainland China including the largest, Kunming House4 Optical Co., Ltd. The following is from the Hong Kong vendor who participated in the factory tour linked to below:



&quot;Maxvision; On Kunming House4 &amp; spectinomycin (Maxvision) 



JOC photoelectric Group was  ...</description>
			<category>ARE YOU A BEGINNER</category>
			<pubDate>Tue, 31 Mar 2009 02:51:05 GMT</pubDate>
			<comments>http://clearnights.forummotion.com/are-you-a-beginner-f7/where-telescopes-come-from-t69.htm#143</comments>
			<guid>http://clearnights.forummotion.com/are-you-a-beginner-f7/where-telescopes-come-from-t69.htm</guid>
		</item>
		<item>
			<title>THE EYEPIECE</title>
			<link>http://clearnights.forummotion.com/are-you-a-beginner-f7/the-eyepiece-t70.htm</link>
			<dc:creator>N. Wells</dc:creator>
			<description>Almost as soon as many people decide to purchase a telescope they get this notion. Slow down and relax. Eyepiece upgrading is one of the fastest ways in this hobby to unecessarily lighten your wallet or purse. If you purchase a quality telescope it may come with some pretty decent eyepieces. USE them! And not for just a month or so but put them through their paces for months. How else will you know what you may want or expect an eyepiece to do. If you can get to a star party do so, ask questions,  ...</description>
			<category>ARE YOU A BEGINNER</category>
			<pubDate>Wed, 01 Apr 2009 05:06:24 GMT</pubDate>
			<comments>http://clearnights.forummotion.com/are-you-a-beginner-f7/the-eyepiece-t70.htm#144</comments>
			<guid>http://clearnights.forummotion.com/are-you-a-beginner-f7/the-eyepiece-t70.htm</guid>
		</item>
		<item>
			<title>A REFRACTOR IS A SAFE SCOPE</title>
			<link>http://clearnights.forummotion.com/are-you-a-beginner-f7/a-refractor-is-a-safe-scope-t72.htm</link>
			<dc:creator>Greg Smith</dc:creator>
			<description>Upon to research I found that gamma ray radiation has proven to be intensified by converging light from the primary mirror of most reflecting telescopes. The study further shows that glass, especially ED type, has the ability to absorb this gamma ray radiation. In side-by-side testing of a ED doublet refractor, a Schmidt-Cassegrain and a Newtonian reflector telescopes, the amount of radiation passed to the viewing eye is three times the normal compared to just naked eye viewing of the sky with  ...</description>
			<category>ARE YOU A BEGINNER</category>
			<pubDate>Thu, 02 Apr 2009 00:13:08 GMT</pubDate>
			<comments>http://clearnights.forummotion.com/are-you-a-beginner-f7/a-refractor-is-a-safe-scope-t72.htm#146</comments>
			<guid>http://clearnights.forummotion.com/are-you-a-beginner-f7/a-refractor-is-a-safe-scope-t72.htm</guid>
		</item>
		<item>
			<title>BEGIN AT SATURN NEWBIE</title>
			<link>http://clearnights.forummotion.com/are-you-a-beginner-f7/begin-at-saturn-newbie-t73.htm</link>
			<dc:creator>Astro1</dc:creator>
			<description>Here is what I did For the newbie who hasnt yet seen the planet at absolute edge-on - I thought Id pass along some experiences from the last time 

this happened to me some 15 years ago. I'm waiting for the mechanics to change the tires on my van so I figured it be a terrific 

way to pass time and perhaps be a little informative to those who havent yet seen the spectacle.



It really DOES go totally invisible. There are things you are told or have read and you know the information is true,  ...</description>
			<category>ARE YOU A BEGINNER</category>
			<pubDate>Sun, 05 Apr 2009 06:18:24 GMT</pubDate>
			<comments>http://clearnights.forummotion.com/are-you-a-beginner-f7/begin-at-saturn-newbie-t73.htm#147</comments>
			<guid>http://clearnights.forummotion.com/are-you-a-beginner-f7/begin-at-saturn-newbie-t73.htm</guid>
		</item>
		<item>
			<title>I'M GLAD YOU ALL ARE HERE</title>
			<link>http://clearnights.forummotion.com/are-you-a-beginner-f7/i-m-glad-you-all-are-here-t37.htm</link>
			<dc:creator>l.knowlen</dc:creator>
			<description><![CDATA[LEARN LEARN LEARN! <img src="http://illiweb.com/fa/i/smiles/icon_farao.png" alt="farao" longdesc="51" />  <img src="http://illiweb.com/fa/i/smiles/icon_king.png" alt="king" longdesc="52" />  <img src="http://illiweb.com/fa/i/smiles/icon_farao.png" alt="farao" longdesc="51" />]]></description>
			<category>ARE YOU A BEGINNER</category>
			<pubDate>Mon, 09 Mar 2009 23:23:36 GMT</pubDate>
			<comments>http://clearnights.forummotion.com/are-you-a-beginner-f7/i-m-glad-you-all-are-here-t37.htm#89</comments>
			<guid>http://clearnights.forummotion.com/are-you-a-beginner-f7/i-m-glad-you-all-are-here-t37.htm</guid>
		</item>
		<item>
			<title>WHY JOIN A CLUB OR FORUM</title>
			<link>http://clearnights.forummotion.com/are-you-a-beginner-f7/why-join-a-club-or-forum-t24.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Local clubs give you invaluable access to help and information

    *



      Meet people with similar interests

    *



      Many clubs have their own observing sites

    *



      Many clubs run annual star parties (astronomy meets)

    *



      Some clubs have loaner scopes, try before you buy

    *



      Most clubs run regular meeting and talks

    *



      Many clubs run workshops

    *



      Just plain fun!

    *



      No knowledge or experience  ...</description>
			<category>ARE YOU A BEGINNER</category>
			<pubDate>Wed, 25 Feb 2009 05:47:28 GMT</pubDate>
			<comments>http://clearnights.forummotion.com/are-you-a-beginner-f7/why-join-a-club-or-forum-t24.htm#35</comments>
			<guid>http://clearnights.forummotion.com/are-you-a-beginner-f7/why-join-a-club-or-forum-t24.htm</guid>
		</item>
		<item>
			<title>THE SCHMIDT-CASSEGRAIN TELESCOPE</title>
			<link>http://clearnights.forummotion.com/are-you-a-beginner-f7/the-schmidt-cassegrain-telescope-t3.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>The Schmidt-Cassegrain is a telescope that uses a combination of mirrors and lenses (catadioptric optics) to fold the optics and form an image. The light enters through a thin aspheric Schmidt correcting lens, then strikes the spherical primary mirror and is reflected back up the tube and intercepted by a small secondary mirror which reflects the light out an opening in the rear of the instrument where the image is formed at the eyepiece. These catadioptrics are the most popular type of instrument,  ...</description>
			<category>ARE YOU A BEGINNER</category>
			<pubDate>Thu, 19 Feb 2009 03:32:43 GMT</pubDate>
			<comments>http://clearnights.forummotion.com/are-you-a-beginner-f7/the-schmidt-cassegrain-telescope-t3.htm#3</comments>
			<guid>http://clearnights.forummotion.com/are-you-a-beginner-f7/the-schmidt-cassegrain-telescope-t3.htm</guid>
		</item>
		<item>
			<title>THE REFLECTING TELESCOPE</title>
			<link>http://clearnights.forummotion.com/are-you-a-beginner-f7/the-reflecting-telescope-t2.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>The reflector has a concave parabolic primary mirror at the back of the telescope collects and focuses incoming light onto a flat secondary (diagonal) mirror that in turn reflects the image out of an opening at the side of the front end of the main tube and into the eyepiece. (For large f/ratio Newtonians, the primary mirror often has a spherical shape.) Advantages Lowest cost per inch of aperture compared to refractors and catadioptrics since mirrors can be produced at less cost than lenses  ...</description>
			<category>ARE YOU A BEGINNER</category>
			<pubDate>Thu, 19 Feb 2009 03:24:36 GMT</pubDate>
			<comments>http://clearnights.forummotion.com/are-you-a-beginner-f7/the-reflecting-telescope-t2.htm#2</comments>
			<guid>http://clearnights.forummotion.com/are-you-a-beginner-f7/the-reflecting-telescope-t2.htm</guid>
		</item>
		<item>
			<title>WHY A 6&amp;quot; F/15 REFRACTING TELESCOPE</title>
			<link>http://clearnights.forummotion.com/are-you-a-beginner-f7/why-a-6-f-15-refracting-telescope-t4.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Why a 6-inch F/15 Refractor? From my years of experience as an astronomer who has used a variety of telescopes of different types along with using very rare large apertures of 8-12 inches. I have found the 6 inch F/15 refracting telescope is the optimum design for lunar, planetary, and solar observing. The telescope's size makes it the best instrument in my opinion for advanced observers to use and simple enough for elementary observers to use for their viewing. An observer can master the telescope  ...</description>
			<category>ARE YOU A BEGINNER</category>
			<pubDate>Thu, 19 Feb 2009 03:37:43 GMT</pubDate>
			<comments>http://clearnights.forummotion.com/are-you-a-beginner-f7/why-a-6-f-15-refracting-telescope-t4.htm#4</comments>
			<guid>http://clearnights.forummotion.com/are-you-a-beginner-f7/why-a-6-f-15-refracting-telescope-t4.htm</guid>
		</item>
		<item>
			<title>TESTING THE OPTICS OF YOUR TELESCOPE</title>
			<link>http://clearnights.forummotion.com/are-you-a-beginner-f7/testing-the-optics-of-your-telescope-t6.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>You will gain experience in using your telescope especially if you direct your attention to the main points of quality. You will find in time that you will become critical of imperfections of your telescope, casual or inherent. When you test your telescope's optics, you should be careful and pay close attention to your own eyesight and be guided by proper directions and only then will you have a good idea of the quality of your telescope. Remember that no telescope will give the most perfect  ...</description>
			<category>ARE YOU A BEGINNER</category>
			<pubDate>Thu, 19 Feb 2009 03:40:17 GMT</pubDate>
			<comments>http://clearnights.forummotion.com/are-you-a-beginner-f7/testing-the-optics-of-your-telescope-t6.htm#6</comments>
			<guid>http://clearnights.forummotion.com/are-you-a-beginner-f7/testing-the-optics-of-your-telescope-t6.htm</guid>
		</item>
		<item>
			<title>SELECTING A TELESCOPE</title>
			<link>http://clearnights.forummotion.com/are-you-a-beginner-f7/selecting-a-telescope-t20.htm</link>
			<dc:creator>Astro1</dc:creator>
			<description>Perhaps the most frequently asked question by astronomy enthusiasts who are considering the purchase of a first telescope is &quot;which telescope is the best one for me?&quot; Although there may not be a definitive answer to the question, the choice can be narrowed down. First examining the available options, and then matching one telescope design to the desired applications may achieve this.

How to Decide?



Quite often, the purchase of a first telescope is based on little or no information.  ...</description>
			<category>ARE YOU A BEGINNER</category>
			<pubDate>Wed, 25 Feb 2009 04:40:50 GMT</pubDate>
			<comments>http://clearnights.forummotion.com/are-you-a-beginner-f7/selecting-a-telescope-t20.htm#24</comments>
			<guid>http://clearnights.forummotion.com/are-you-a-beginner-f7/selecting-a-telescope-t20.htm</guid>
		</item>
		<item>
			<title>A LITTLE ABOUT THE MOON</title>
			<link>http://clearnights.forummotion.com/are-you-a-beginner-f7/a-little-about-the-moon-t27.htm</link>
			<dc:creator>Astro1</dc:creator>
			<description>Why does the Moon have phases?

The Moon has phases because it orbits around Earth, from our viewpoint this causes the portion of the Moon which we may see illuminated to change over time. While the Moon travels over 27.3 days to orbit Earth once, the lunar phase cycle (from new Moon to new Moon) is actually 29.5 days. The Moon spends the extra 2.2 days &quot;catching up&quot; while the Earth travels about 45 million miles along its voyage around the Sun; during this time the Moon completes  ...</description>
			<category>ARE YOU A BEGINNER</category>
			<pubDate>Thu, 26 Feb 2009 05:13:17 GMT</pubDate>
			<comments>http://clearnights.forummotion.com/are-you-a-beginner-f7/a-little-about-the-moon-t27.htm#40</comments>
			<guid>http://clearnights.forummotion.com/are-you-a-beginner-f7/a-little-about-the-moon-t27.htm</guid>
		</item>
		<item>
			<title>ASTRONOMICAL TERMS</title>
			<link>http://clearnights.forummotion.com/are-you-a-beginner-f7/astronomical-terms-t15.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Altitude/alt/h

Angular separation of the object from the local mathematical horizon. This accounts for refraction as well.

Appears

Local time at which the satellite appears visually. The first figure indicates the visual brightness of the object. The smaller the number, the brighter and more eye-catching it appears to an observer. The units are astronomical magnitudes [m]. Azimuth is given in degrees counting from geographic North clockwise to the East direction. The three-character direction  ...</description>
			<category>ARE YOU A BEGINNER</category>
			<pubDate>Sat, 21 Feb 2009 04:50:33 GMT</pubDate>
			<comments>http://clearnights.forummotion.com/are-you-a-beginner-f7/astronomical-terms-t15.htm#15</comments>
			<guid>http://clearnights.forummotion.com/are-you-a-beginner-f7/astronomical-terms-t15.htm</guid>
		</item>
	</channel>
</rss>