<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>THE WEEKEND SKY REPORT</title>
		<link>http://clearnights.forummotion.com/the-weekend-sky-report-f3/-t1.htm</link>
		<description>Saturday 14 November 2009Time	Object (Link)	Event 	 	Intelsat 14  Atlas 5 Launch 	 	40th Anniversary (1969), Apollo 12 Launch (Manned Moon Mission)0h33m	Low Tide	Low Tide: 0.41 meters (Tide station: Santa Monica, Municipal Pier, California)1h	Meteor	 Northern Taurids (NTA)   Best seen from 17.8h - 5.5h  ZHR=2.6Local hour rate=2  Velocity=30.4km/s (rather slow)Radiant: RA=4.3h/65°  Dec=23.3° (J2000) (in constellation Taurus/Tau)2h	Meteor	 Nov. Iota-Aurigids (IAR)   Best seen from 17.8h - 5.5h  ZHR=7.3Local hour rate=4  Velocity=35.8km/s (medium speed)Radiant: RA=5.1h/76°  Dec=33.3° (J2000) (in constellation Auriga/Aur)1h47.4m	Uranus	 Set   Azimuth=266.1°, W (in constellation Aquarius)1.9h	 Wild	 Comet '81P'  Magnitude=12.4magBest seen from  1.9h - 5.2hRA=10h24m48  Dec= +9°08.7' (J2000) Distance to Sun= 1.87AU  Distance to Earth= 1.82AU  Elongation= 77° hourly motion: dRA= 82.0&quot;/h  dDec=-28.6&quot;/h2h22.3m	Saturn	 Rise   Azimuth= 88.1°, E (in constellation Virgo)2.4h	Saturn	Magnitude= 1.0mag    Best seen from  2.4h - 6.0h   (in constellation Virgo)RA=12h08m40s  Dec= +1°20.2' (J2000) Distance=10.058AU  Elongation= 51°   Diameter=16.5&quot;   planetocentric latitude of the Earth=3.7°2h26m	 Occultation of star by (1381) Danubia	 Asteroid (1381) Danubia, 15.2 mag, occults TYC 2403-00637-1, 9.7 mag Duration: 4.0 seconds. Magnitude drop: 5.5 mag. Visibility: USA; Altitude=81.3° Azimuth=253.1° (Source: asteroidoccultation.com) 3.2h	 Yi-SWAN	 Comet 'C/2009 F6'  Magnitude=12.7magBest seen from  3.2h - 5.2hRA= 7h56m41  Dec=-34°09.4' (J2000) Distance to Sun= 2.90AU  Distance to Earth= 2.63AU  Elongation= 96° hourly motion: dRA=-30.3&quot;/h  dDec=-63.7&quot;/h3.6h	 Siding Spring	 Comet 'C/2007 Q3'  Magnitude=10.3magBest seen from  3.6h - 5.2hRA=12h15m09  Dec=+13°06.7' (J2000) Distance to Sun= 2.29AU  Distance to Earth= 2.71AU  Elongation= 55° hourly motion: dRA= 71.7&quot;/h  dDec= 27.5&quot;/h4h21.7m		Rise   Azimuth=107.3°, ESE (in constellation Virgo)4h59m		 Begin astronomical twilight5h14m		 Sun 15° below horizon5h17.1m	Venus	Rise   Azimuth=105.4°, ESE (in constellation Libra)5.3h	Venus	Magnitude=-3.9mag    Best seen from  5.3h -16.1h   (in constellation Libra)RA=14h24m27s  Dec=-12°59.6' (J2000) Distance=1.639AU  Elongation= 14°   Phase k=97%  Diameter=10.2&quot;5h21.3m	Mars	Transit Altitude=+74.8°  (in constellation Cancer)  Elongation=99.7° West, Magnitude=0.2mag5h23m	 Occultation of star by (64) Angelina	 Asteroid (64) Angelina, 11.8 mag, occults TYC 1397-01257-1, 9.8 mag Duration: 4.7 seconds. Magnitude drop: 2.2 mag. Visibility: W Canada, Alaska, NE Russia; Altitude=73.6° Azimuth=185.3° (Source: asteroidoccultation.com) 5h	Meteor	Leonids (LEO)   Best seen from 23.4h - 5.5h  ZHR=19.0Local hour rate=10  Velocity=71.6km/s (very rapid)Radiant: RA=10.1h/152°  Dec=22.7° (J2000) (in constellation Leo/Leo)5h29m		Dawn  5.5h		Earthshine5h44m		 Sun 9° below horizon5h59m		 Begin civil twilight6.2h		Lunar Crescent visible, 52.8 hours before new moon5.6% illuminated6h26.0m		Rise   Azimuth=111.7°, ESE6h55m	High Tide	High Tide: 1.92 meters (Tide station: Santa Monica, Municipal Pier, California)6h55.6m	Mercury	 Rise   Azimuth=114.6°, ESE (in constellation Libra)</description>
		<lastBuildDate>Thu, 01 Jan 1970 00:00:00 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>THE WEEKEND SKY REPORT</title>
			<url>http://illiweb.com/fa/empty.gif</url>
			<link>http://clearnights.forummotion.com/the-weekend-sky-report-f3/-t1.htm</link>
		</image>
	</channel>
</rss>