<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>CLEAR NIGHTS & Telescope Reviews</title>
		<link>http://clearnights.forummotion.com/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Thu, 09 Jul 2009 14:03:30 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>CLEAR NIGHTS & Telescope Reviews</title>
			<url>http://illiweb.com/fa/empty.gif</url>
			<link>http://clearnights.forummotion.com/feed/?</link>
		</image>
		<item>
			<title>PACIFIC OCEAN PARK AMUSEMENT PIER</title>
			<link>http://clearnights.forummotion.com/off-topic-f11/pacific-ocean-park-amusement-pier-t33.htm</link>
			<dc:creator>l.knowlen</dc:creator>
			<description><![CDATA[In the 1950s-60s residents of the Los Angeles area enjoyed going to the great amusement piers in Santa Monica, CA. The most popular was Pacific Ocean Park a/k/a P.O.P. Here is a link you may enjoy: <a href="http://pacificoceanpark.tripod.com" target="_blank">http://pacificoceanpark.tripod.com</a>]]></description>
			<category>OFF TOPIC</category>
			<pubDate>Mon, 09 Mar 2009 20:35:57 GMT</pubDate>
			<comments>http://clearnights.forummotion.com/off-topic-f11/pacific-ocean-park-amusement-pier-t33.htm#69</comments>
			<guid>http://clearnights.forummotion.com/off-topic-f11/pacific-ocean-park-amusement-pier-t33.htm</guid>
		</item>
		<item>
			<title>STAR TREK TRICORDER</title>
			<link>http://clearnights.forummotion.com/off-topic-f11/star-trek-tricorder-t87.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[<a href="http://www.trekker-reactor.isq-networks-server.com/lcars/" target="_blank">http://www.trekker-reactor.isq-networks-server.com/lcars/</a>]]></description>
			<category>OFF TOPIC</category>
			<pubDate>Thu, 14 May 2009 02:08:38 GMT</pubDate>
			<comments>http://clearnights.forummotion.com/off-topic-f11/star-trek-tricorder-t87.htm#230</comments>
			<guid>http://clearnights.forummotion.com/off-topic-f11/star-trek-tricorder-t87.htm</guid>
		</item>
		<item>
			<title>THE CYCLONE RACER ROLLER COASTER</title>
			<link>http://clearnights.forummotion.com/off-topic-f11/the-cyclone-racer-roller-coaster-t34.htm</link>
			<dc:creator>l.knowlen</dc:creator>
			<description><![CDATA[As a small child I remember riding on the Cyclone Racer roller coaster at Long Beach, CA. in 1968. If you would like to know about this classic coaster, please visit this link: <a href="http://www.cycloneracer.com" target="_blank">www.cycloneracer.com</a>]]></description>
			<category>OFF TOPIC</category>
			<pubDate>Mon, 09 Mar 2009 20:39:03 GMT</pubDate>
			<comments>http://clearnights.forummotion.com/off-topic-f11/the-cyclone-racer-roller-coaster-t34.htm#70</comments>
			<guid>http://clearnights.forummotion.com/off-topic-f11/the-cyclone-racer-roller-coaster-t34.htm</guid>
		</item>
		<item>
			<title>MICHAEL JACKSON SHOPPED AT GELSONS MARKET</title>
			<link>http://clearnights.forummotion.com/off-topic-f11/michael-jackson-shopped-at-gelsons-market-t111.htm</link>
			<dc:creator>ffcsb</dc:creator>
			<description><![CDATA[Link: <a href="http://www.wrightwoodcalif.com/forum/index.php?action=printpage;topic=14076.0" target="_blank">http://www.wrightwoodcalif.com/forum/index.php?action=printpage;topic=14076.0</a>]]></description>
			<category>OFF TOPIC</category>
			<pubDate>Thu, 09 Jul 2009 14:03:30 GMT</pubDate>
			<comments>http://clearnights.forummotion.com/off-topic-f11/michael-jackson-shopped-at-gelsons-market-t111.htm#317</comments>
			<guid>http://clearnights.forummotion.com/off-topic-f11/michael-jackson-shopped-at-gelsons-market-t111.htm</guid>
		</item>
		<item>
			<title>MICHAEL JACKSON</title>
			<link>http://clearnights.forummotion.com/off-topic-f11/michael-jackson-t110.htm</link>
			<dc:creator>ffcsb</dc:creator>
			<description><![CDATA[The best thing said yet: <a href="http://www.youtube.com/watch?v=W-gH2gAXjAw" target="_blank">http://www.youtube.com/watch?v=W-gH2gAXjAw</a>
<br />
 <img src="http://illiweb.com/fa/i/smiles/icon_biggrin.png" alt="Very Happy" longdesc="1" />]]></description>
			<category>OFF TOPIC</category>
			<pubDate>Mon, 06 Jul 2009 04:09:17 GMT</pubDate>
			<comments>http://clearnights.forummotion.com/off-topic-f11/michael-jackson-t110.htm#316</comments>
			<guid>http://clearnights.forummotion.com/off-topic-f11/michael-jackson-t110.htm</guid>
		</item>
		<item>
			<title>10&amp;quot; REFLECTOR ISSUE</title>
			<link>http://clearnights.forummotion.com/product-reviews-f9/10-reflector-issue-t109.htm</link>
			<dc:creator>Mark Smith</dc:creator>
			<description>Hi everyone, you might have seen my post in &quot;introductions.&quot; I just got the Orion SkyQuest XT10. I'm sure I'll have fun playing with the dobsonian mount it came with for quite a long time, but down the road I'm sure I'd like to try my hand at some astrophotography. What is the feasability of putting the OTA on an EQ mount? Where would be the best place to buy one? I've done a bit of googling and haven't found much, and what I did find was prohibitively expensive. I'm talking upwards  ...</description>
			<category>PRODUCT REVIEWS</category>
			<pubDate>Thu, 02 Jul 2009 03:14:58 GMT</pubDate>
			<comments>http://clearnights.forummotion.com/product-reviews-f9/10-reflector-issue-t109.htm#314</comments>
			<guid>http://clearnights.forummotion.com/product-reviews-f9/10-reflector-issue-t109.htm</guid>
		</item>
		<item>
			<title>MY OBSERVING</title>
			<link>http://clearnights.forummotion.com/general-observing-f8/my-observing-t108.htm</link>
			<dc:creator>billygibbons</dc:creator>
			<description>Heh, too big of a soapbox, eh? I guess what I mean is that with every different power we use there is a different world to see. Heck, I was amazed at the different fields I saw last night at 75x. Seems each power brings out somethind different that only it can show. The thing with super low powers, for me right now, is that I have never had a scope that would do it. I'm sure 15x-25x binoculars would show me the same thing, but of course they would need to be mounted--and I don't have any. But  ...</description>
			<category>GENERAL OBSERVING</category>
			<pubDate>Thu, 02 Jul 2009 02:55:03 GMT</pubDate>
			<comments>http://clearnights.forummotion.com/general-observing-f8/my-observing-t108.htm#312</comments>
			<guid>http://clearnights.forummotion.com/general-observing-f8/my-observing-t108.htm</guid>
		</item>
		<item>
			<title>ANY GOOD BARLOW 2x</title>
			<link>http://clearnights.forummotion.com/product-reviews-f9/any-good-barlow-2x-t107.htm</link>
			<dc:creator>johnm</dc:creator>
			<description>Can anyone advise on a good 2x Barlow? I apoligize if this question has been repeated (which I am sure for you veterans it has been), but prices vary from one extreme to the next, and from what I have been reading there seems to be a difference in quality. Money is somewhat an object in the household, but I would like to buy a fair quality piece. If you rather feel free to PM me with a response! 

I appreciate anyone's time for responding. Thanks.  </description>
			<category>PRODUCT REVIEWS</category>
			<pubDate>Thu, 02 Jul 2009 02:51:10 GMT</pubDate>
			<comments>http://clearnights.forummotion.com/product-reviews-f9/any-good-barlow-2x-t107.htm#310</comments>
			<guid>http://clearnights.forummotion.com/product-reviews-f9/any-good-barlow-2x-t107.htm</guid>
		</item>
		<item>
			<title>ATM *&amp;quot;F/6</title>
			<link>http://clearnights.forummotion.com/are-you-a-beginner-f7/atm-f-6-t106.htm</link>
			<dc:creator>lyle</dc:creator>
			<description>Today I have finally finished my 8&quot; f/6.26 mirror. It has taken about a year. It came back from the coaters this last Tuesday and looks good. It has been a long journey with lots of learning along the way. Thank you everyone for your help while I worked on this mirror. You have helped me to: 

* Know to go back to grinding instead of trying to polish out the original scratches that came with the mirror. 

* Figure out that my bevel was the cause of new scratches and what to do about it.  ...</description>
			<category>ARE YOU A BEGINNER</category>
			<pubDate>Thu, 02 Jul 2009 01:40:31 GMT</pubDate>
			<comments>http://clearnights.forummotion.com/are-you-a-beginner-f7/atm-f-6-t106.htm#309</comments>
			<guid>http://clearnights.forummotion.com/are-you-a-beginner-f7/atm-f-6-t106.htm</guid>
		</item>
		<item>
			<title>AMATEUR ASTRONOMY'S ASSHOLES</title>
			<link>http://clearnights.forummotion.com/off-topic-f11/amateur-astronomy-s-assholes-t102.htm</link>
			<dc:creator>astro2</dc:creator>
			<description>Philo Jewett, Tarzana, CA.

Mark Tracy owner of now defunct LA Optical &amp; California Telescope Company

John Pons, North Hollywood, CA.

Ed Zucardi, Los Angeles, CA.

CN- Super Member, Malcom_L

CN- Super Member, SteveL

Mark Rieck owner of Teton Telescopes

John Johnson of Astronomy.com

Johnm of Astronomy.com &amp; Telescope Junkies

Tim Kerr of Astronomy.com &amp; Our Dark Skies

Calos, UK of Astro-Chat &amp; Topix

Evan Chan of Astromart

Herb York owner of  Anacortes &amp;  ...</description>
			<category>OFF TOPIC</category>
			<pubDate>Tue, 02 Jun 2009 04:32:41 GMT</pubDate>
			<comments>http://clearnights.forummotion.com/off-topic-f11/amateur-astronomy-s-assholes-t102.htm#268</comments>
			<guid>http://clearnights.forummotion.com/off-topic-f11/amateur-astronomy-s-assholes-t102.htm</guid>
		</item>
		<item>
			<title>ATTENTION NBC-UNIVERSAL</title>
			<link>http://clearnights.forummotion.com/off-topic-f11/attention-nbc-universal-t105.htm</link>
			<dc:creator>billygibbons</dc:creator>
			<description><![CDATA[Mike Loffland of the Cloudy Nights forum is using an image belonging to NBCUNI in his avatar. This is a copyright issue that Universal Studios has been made aware of in addition to Mr. Loffland aswell. Thought you folks would want to know. <img src="http://illiweb.com/fa/i/smiles/icon_biggrin.png" alt="Very Happy" longdesc="1" />]]></description>
			<category>OFF TOPIC</category>
			<pubDate>Sat, 27 Jun 2009 05:08:04 GMT</pubDate>
			<comments>http://clearnights.forummotion.com/off-topic-f11/attention-nbc-universal-t105.htm#302</comments>
			<guid>http://clearnights.forummotion.com/off-topic-f11/attention-nbc-universal-t105.htm</guid>
		</item>
		<item>
			<title>NEWBIE HERE</title>
			<link>http://clearnights.forummotion.com/say-hello-f6/newbie-here-t91.htm</link>
			<dc:creator>tkerr</dc:creator>
			<description><![CDATA[Hi <img src="http://illiweb.com/fa/i/smiles/icon_biggrin.png" alt="Very Happy" longdesc="1" />]]></description>
			<category>SAY HELLO</category>
			<pubDate>Sun, 24 May 2009 02:59:22 GMT</pubDate>
			<comments>http://clearnights.forummotion.com/say-hello-f6/newbie-here-t91.htm#236</comments>
			<guid>http://clearnights.forummotion.com/say-hello-f6/newbie-here-t91.htm</guid>
		</item>
		<item>
			<title>WHO OWNS THIS FORUM?</title>
			<link>http://clearnights.forummotion.com/off-topic-f11/who-owns-this-forum-t103.htm</link>
			<dc:creator>lyle</dc:creator>
			<description><![CDATA[Who is the forum owner or who controls it? <img src="http://illiweb.com/fa/i/smiles/fresse.png" alt="What a Face" longdesc="21" />]]></description>
			<category>OFF TOPIC</category>
			<pubDate>Wed, 03 Jun 2009 23:27:37 GMT</pubDate>
			<comments>http://clearnights.forummotion.com/off-topic-f11/who-owns-this-forum-t103.htm#279</comments>
			<guid>http://clearnights.forummotion.com/off-topic-f11/who-owns-this-forum-t103.htm</guid>
		</item>
		<item>
			<title>ASTRONOMY TALK</title>
			<link>http://clearnights.forummotion.com/astronomy-news-events-f4/astronomy-talk-t98.htm</link>
			<dc:creator>johnjohnson</dc:creator>
			<description><![CDATA[Sherrie along with Loron from the Lutz observatory put on a great star party for the West Coast Astronomers Association last Thursday including a great show on the history of observing Saturn. It was a great evening. Keep up with the good relationship with the astronomy community.
<br />
Sincerely,
<br />
John Johnson]]></description>
			<category>ASTRONOMY NEWS &amp; EVENTS</category>
			<pubDate>Sat, 30 May 2009 21:29:35 GMT</pubDate>
			<comments>http://clearnights.forummotion.com/astronomy-news-events-f4/astronomy-talk-t98.htm#254</comments>
			<guid>http://clearnights.forummotion.com/astronomy-news-events-f4/astronomy-talk-t98.htm</guid>
		</item>
		<item>
			<title>HELLO TO ALL TROLLS</title>
			<link>http://clearnights.forummotion.com/say-hello-f6/hello-to-all-trolls-t100.htm</link>
			<dc:creator>johnm</dc:creator>
			<description><![CDATA[<img src="http://illiweb.com/fa/i/smiles/alien.png" alt="alien" longdesc="33" />]]></description>
			<category>SAY HELLO</category>
			<pubDate>Tue, 02 Jun 2009 03:16:30 GMT</pubDate>
			<comments>http://clearnights.forummotion.com/say-hello-f6/hello-to-all-trolls-t100.htm#260</comments>
			<guid>http://clearnights.forummotion.com/say-hello-f6/hello-to-all-trolls-t100.htm</guid>
		</item>
		<item>
			<title>THE TELESCOPE'S F/number</title>
			<link>http://clearnights.forummotion.com/are-you-a-beginner-f7/the-telescope-s-f-number-t5.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>The f/number (focal ratio) of any telescope tells two things about the telescope and that is it's intended purpose and it's photographic performance. The brightness of a star depends on the telescope's aperture not the telescope's f/number. All telescopes of the same aperture at any magnification will show the same visual brightness. There are many that insist their long focal ratio telescope gets higher contrast, this is not correct. A refracting telescope does have more contrast than any other  ...</description>
			<category>ARE YOU A BEGINNER</category>
			<pubDate>Thu, 19 Feb 2009 03:38:51 GMT</pubDate>
			<comments>http://clearnights.forummotion.com/are-you-a-beginner-f7/the-telescope-s-f-number-t5.htm#5</comments>
			<guid>http://clearnights.forummotion.com/are-you-a-beginner-f7/the-telescope-s-f-number-t5.htm</guid>
		</item>
		<item>
			<title>HI HI HI HI HI</title>
			<link>http://clearnights.forummotion.com/say-hello-f6/hi-hi-hi-hi-hi-t93.htm</link>
			<dc:creator>Carlos UK</dc:creator>
			<description><![CDATA[everyone, guess who is here? <img src="http://illiweb.com/fa/i/smiles/icon_biggrin.png" alt="Very Happy" longdesc="1" />]]></description>
			<category>SAY HELLO</category>
			<pubDate>Sun, 24 May 2009 04:22:33 GMT</pubDate>
			<comments>http://clearnights.forummotion.com/say-hello-f6/hi-hi-hi-hi-hi-t93.htm#241</comments>
			<guid>http://clearnights.forummotion.com/say-hello-f6/hi-hi-hi-hi-hi-t93.htm</guid>
		</item>
		<item>
			<title>LOOK WHAT WAS POSTED AT ASTRONOMY.COM</title>
			<link>http://clearnights.forummotion.com/off-topic-f11/look-what-was-posted-at-astronomycom-t97.htm</link>
			<dc:creator>ffcsb</dc:creator>
			<description>Now look who is spamming,





johnjohnson



Joined on 07-07-2003

Sioux Falls S.D.

Posts 1,107

Loren Knowlen has returned

http://cs.astronomy.com/asycs/forums/t/38792.aspx







JJ



Signature

Sioux Empire Astronomy Club Gallery

Hodgson Observatory

My Flicker Astro Site

Report abuse Quick Reply

Favorites Contact Reply

03-08-2009 08:10 PM In reply to

johnjohnson



Joined on 07-07-2003

Sioux Falls S.D.

Posts 1,107

Re: Loren Knowlen has returened and  ...</description>
			<category>OFF TOPIC</category>
			<pubDate>Wed, 27 May 2009 04:52:59 GMT</pubDate>
			<comments>http://clearnights.forummotion.com/off-topic-f11/look-what-was-posted-at-astronomycom-t97.htm#253</comments>
			<guid>http://clearnights.forummotion.com/off-topic-f11/look-what-was-posted-at-astronomycom-t97.htm</guid>
		</item>
		<item>
			<title>NASA LANDS</title>
			<link>http://clearnights.forummotion.com/astronomy-news-events-f4/nasa-lands-t95.htm</link>
			<dc:creator>tkerr</dc:creator>
			<description><![CDATA[Space shuttle Atlantis brought its crew of seven astronauts safely back to Earth on Sunday after thunderstorms in Florida forced a detour to sunsplashed California, ending a 13-day mission that repaired and enhanced the Hubble Space Telescope. <img src="http://illiweb.com/fa/i/smiles/icon_biggrin.png" alt="Very Happy" longdesc="1" />]]></description>
			<category>ASTRONOMY NEWS &amp; EVENTS</category>
			<pubDate>Mon, 25 May 2009 03:31:35 GMT</pubDate>
			<comments>http://clearnights.forummotion.com/astronomy-news-events-f4/nasa-lands-t95.htm#248</comments>
			<guid>http://clearnights.forummotion.com/astronomy-news-events-f4/nasa-lands-t95.htm</guid>
		</item>
		<item>
			<title>THE BAADER 24MM HYPERION</title>
			<link>http://clearnights.forummotion.com/general-observing-f8/the-baader-24mm-hyperion-t94.htm</link>
			<dc:creator>johnjohnson</dc:creator>
			<description>The Baader Planetarium Hyperion 68 degree Modular Eyepieces offer world-class performance and unique photo-visual features, at an unheard of price. No longer do amateurs need to spend more on their eyepieces than their primary instrument, in order to get true high-end performance in a wide-field eyepiece. Not just a different branded version of their highly regarded cousins, the Hyperions have been totally redesigned to deliver better transmission, contrast, and useful new features. Baader Planetarium  ...</description>
			<category>GENERAL OBSERVING</category>
			<pubDate>Mon, 25 May 2009 03:08:36 GMT</pubDate>
			<comments>http://clearnights.forummotion.com/general-observing-f8/the-baader-24mm-hyperion-t94.htm#242</comments>
			<guid>http://clearnights.forummotion.com/general-observing-f8/the-baader-24mm-hyperion-t94.htm</guid>
		</item>
		<item>
			<title>STAR GAZER'S LOUNGE BEING ABUSED BY SOME OF IT'S MODERATORS</title>
			<link>http://clearnights.forummotion.com/astronomy-news-events-f4/star-gazer-s-lounge-being-abused-by-some-of-it-s-moderators-t96.htm</link>
			<dc:creator>wcaa</dc:creator>
			<description>The Stargazer's Lounge forum is being used a promotional tool for Tom Baader and

his Baader Planetarium products. The case is simple, a group of moderators

along with members in their attempt to receive discounts on Baader Planetarium

products have hijacked the forum where they will deliberately spam, harass, and

bother other members should they have another point of view which results in

that member being bullied or banned off the forum.



Further their harassment does not stop  ...</description>
			<category>ASTRONOMY NEWS &amp; EVENTS</category>
			<pubDate>Mon, 25 May 2009 03:33:53 GMT</pubDate>
			<comments>http://clearnights.forummotion.com/astronomy-news-events-f4/star-gazer-s-lounge-being-abused-by-some-of-it-s-moderators-t96.htm#249</comments>
			<guid>http://clearnights.forummotion.com/astronomy-news-events-f4/star-gazer-s-lounge-being-abused-by-some-of-it-s-moderators-t96.htm</guid>
		</item>
		<item>
			<title>VERNONSCOPE'S BRANDONS</title>
			<link>http://clearnights.forummotion.com/product-reviews-f9/vernonscope-s-brandons-t92.htm</link>
			<dc:creator>johnjohnson</dc:creator>
			<description>I have used Zeiss, Clave, TeleVue, RKEs but the eyepieces I love the best are

the oculars known as the Brandons for my lunar and planetary observing. Brandon

is a brand name of VernonScope, and is applied to a variety of products,

including a well-established line of eyepieces. Several of the short- to medium

focal-length Brandon eyepieces are advertised as orthoscopics, yet they appear

upon disassembly to resemble Plossls. They use four lenses in an unsymmetrical

duplet formulation  ...</description>
			<category>PRODUCT REVIEWS</category>
			<pubDate>Sun, 24 May 2009 03:38:49 GMT</pubDate>
			<comments>http://clearnights.forummotion.com/product-reviews-f9/vernonscope-s-brandons-t92.htm#239</comments>
			<guid>http://clearnights.forummotion.com/product-reviews-f9/vernonscope-s-brandons-t92.htm</guid>
		</item>
		<item>
			<title>BURBANK OPTICAL COMPANY</title>
			<link>http://clearnights.forummotion.com/product-reviews-f9/burbank-optical-company-t58.htm</link>
			<dc:creator>Astro1</dc:creator>
			<description>Several years ago I purchased a 6”F/8 refractor from Burbank Optical Company to replace my vintage Saunders 102mm refractor. Both telescopes performed well for deep-sky up at the Mt. Pinos astronomers star pary. However in the city for looking at detail for both the planets and the moon both telescopes did poorly because of the seeing conditions at my home observing site. I did notice that the B.O.C. refractor had very little color correction which was helpful in observing Jupiter, Mars, and  ...</description>
			<category>PRODUCT REVIEWS</category>
			<pubDate>Wed, 25 Mar 2009 21:04:52 GMT</pubDate>
			<comments>http://clearnights.forummotion.com/product-reviews-f9/burbank-optical-company-t58.htm#129</comments>
			<guid>http://clearnights.forummotion.com/product-reviews-f9/burbank-optical-company-t58.htm</guid>
		</item>
		<item>
			<title>EYEPIECES ANYONE?</title>
			<link>http://clearnights.forummotion.com/product-reviews-f9/eyepieces-anyone-t8.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Well yes we have used them all. At first we would refer you to both Zeiss &amp; Clave but they are very rare. For planetary,lunar, and solar observing we enjoy the Brandons which we use on our 6&quot; refractor at the observatory. However what we like the most is the Lumicon 2&quot; diag., Filters from William optics but the best eyepieces to use on a large aperture Celestron/Mead SCT. are the 2&quot; Meade 40mm SWA, Televue 2&quot; 20mm Nagler, and either the Meade 8.8 SWA or the Televue 2&quot;  ...</description>
			<category>PRODUCT REVIEWS</category>
			<pubDate>Thu, 19 Feb 2009 03:45:32 GMT</pubDate>
			<comments>http://clearnights.forummotion.com/product-reviews-f9/eyepieces-anyone-t8.htm#8</comments>
			<guid>http://clearnights.forummotion.com/product-reviews-f9/eyepieces-anyone-t8.htm</guid>
		</item>
		<item>
			<title>WHY I LOVE MY B.O.C. REFRACTOR</title>
			<link>http://clearnights.forummotion.com/product-reviews-f9/why-i-love-my-boc-refractor-t90.htm</link>
			<dc:creator>tkerr</dc:creator>
			<description>Why a B.O.C. 6-inch F/8 Refractor? From my years of experience as an astronomer

who has used a variety of telescopes of different types along with using very rare large

apertures of 8-12 inches. I have found the 6 inch F/8 refracting telescope is

the optimum design for lunar, planetary, and solar observing. The telescope's

size makes it the best instrument in my opinion for advanced observers to use

and simple enough for elementary observers to use for their viewing. An observer

can  ...</description>
			<category>PRODUCT REVIEWS</category>
			<pubDate>Sun, 24 May 2009 02:58:41 GMT</pubDate>
			<comments>http://clearnights.forummotion.com/product-reviews-f9/why-i-love-my-boc-refractor-t90.htm#235</comments>
			<guid>http://clearnights.forummotion.com/product-reviews-f9/why-i-love-my-boc-refractor-t90.htm</guid>
		</item>
		<item>
			<title>JULLIAN STARFEST II</title>
			<link>http://clearnights.forummotion.com/astronomy-news-events-f4/jullian-starfest-ii-t89.htm</link>
			<dc:creator>Astro1</dc:creator>
			<description><![CDATA[Julian Starfest II
<br />
August 20th - 23rd, 2009  Menghini Winery, Julian, CA]]></description>
			<category>ASTRONOMY NEWS &amp; EVENTS</category>
			<pubDate>Sat, 23 May 2009 13:58:24 GMT</pubDate>
			<comments>http://clearnights.forummotion.com/astronomy-news-events-f4/jullian-starfest-ii-t89.htm#234</comments>
			<guid>http://clearnights.forummotion.com/astronomy-news-events-f4/jullian-starfest-ii-t89.htm</guid>
		</item>
		<item>
			<title>HOWDY EVERYBODY</title>
			<link>http://clearnights.forummotion.com/say-hello-f6/howdy-everybody-t86.htm</link>
			<dc:creator>billygibbons</dc:creator>
			<description><![CDATA[You all having a good time here looking at the stars and stuff? <img src="http://illiweb.com/fa/i/smiles/icon_flower.png" alt="flower" longdesc="59" />]]></description>
			<category>SAY HELLO</category>
			<pubDate>Tue, 12 May 2009 04:22:33 GMT</pubDate>
			<comments>http://clearnights.forummotion.com/say-hello-f6/howdy-everybody-t86.htm#229</comments>
			<guid>http://clearnights.forummotion.com/say-hello-f6/howdy-everybody-t86.htm</guid>
		</item>
		<item>
			<title>I MADE IT FOLKS</title>
			<link>http://clearnights.forummotion.com/say-hello-f6/i-made-it-folks-t85.htm</link>
			<dc:creator>wcaa</dc:creator>
			<description><![CDATA[I made it  <img src="http://illiweb.com/fa/i/smiles/icon_biggrin.png" alt="Very Happy" longdesc="1" />]]></description>
			<category>SAY HELLO</category>
			<pubDate>Mon, 11 May 2009 03:29:04 GMT</pubDate>
			<comments>http://clearnights.forummotion.com/say-hello-f6/i-made-it-folks-t85.htm#224</comments>
			<guid>http://clearnights.forummotion.com/say-hello-f6/i-made-it-folks-t85.htm</guid>
		</item>
		<item>
			<title>HELLO CLEAR NIGHTS MEMBERS</title>
			<link>http://clearnights.forummotion.com/say-hello-f6/hello-clear-nights-members-t84.htm</link>
			<dc:creator>lyle</dc:creator>
			<description>I'm glad to join the forum</description>
			<category>SAY HELLO</category>
			<pubDate>Mon, 11 May 2009 03:23:02 GMT</pubDate>
			<comments>http://clearnights.forummotion.com/say-hello-f6/hello-clear-nights-members-t84.htm#222</comments>
			<guid>http://clearnights.forummotion.com/say-hello-f6/hello-clear-nights-members-t84.htm</guid>
		</item>
		<item>
			<title>STARGAZER'S COCKTAIL LOUNGE</title>
			<link>http://clearnights.forummotion.com/are-you-a-beginner-f7/stargazer-s-cocktail-lounge-t83.htm</link>
			<dc:creator>N. Wells</dc:creator>
			<description><![CDATA[New forum starting: <a href="http://tech.groups.yahoo.com/group/stargazerscocktaillounge/" target="_blank">http://tech.groups.yahoo.com/group/stargazerscocktaillounge/</a>]]></description>
			<category>ARE YOU A BEGINNER</category>
			<pubDate>Sat, 09 May 2009 03:44:45 GMT</pubDate>
			<comments>http://clearnights.forummotion.com/are-you-a-beginner-f7/stargazer-s-cocktail-lounge-t83.htm#221</comments>
			<guid>http://clearnights.forummotion.com/are-you-a-beginner-f7/stargazer-s-cocktail-lounge-t83.htm</guid>
		</item>
		<item>
			<title>TWITTERING</title>
			<link>http://clearnights.forummotion.com/are-you-a-beginner-f7/twittering-t81.htm</link>
			<dc:creator>rabob</dc:creator>
			<description><![CDATA[Anyone Twittering these days? <img src="http://illiweb.com/fa/i/smiles/icon_biggrin.png" alt="Very Happy" longdesc="1" />]]></description>
			<category>ARE YOU A BEGINNER</category>
			<pubDate>Mon, 04 May 2009 03:18:09 GMT</pubDate>
			<comments>http://clearnights.forummotion.com/are-you-a-beginner-f7/twittering-t81.htm#209</comments>
			<guid>http://clearnights.forummotion.com/are-you-a-beginner-f7/twittering-t81.htm</guid>
		</item>
		<item>
			<title>WELCOME TO ALL</title>
			<link>http://clearnights.forummotion.com/say-hello-f6/welcome-to-all-t80.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[Welcome to each new member. <img src="http://illiweb.com/fa/i/smiles/icon_biggrin.png" alt="Very Happy" longdesc="1" />]]></description>
			<category>SAY HELLO</category>
			<pubDate>Sun, 03 May 2009 19:53:59 GMT</pubDate>
			<comments>http://clearnights.forummotion.com/say-hello-f6/welcome-to-all-t80.htm#201</comments>
			<guid>http://clearnights.forummotion.com/say-hello-f6/welcome-to-all-t80.htm</guid>
		</item>
		<item>
			<title>CAL SKY 2009</title>
			<link>http://clearnights.forummotion.com/astronomy-news-events-f4/cal-sky-2009-t79.htm</link>
			<dc:creator>Mark Smith</dc:creator>
			<description><![CDATA[Enjoy all of the information that one can obtain from CAL SKY.com <img src="http://illiweb.com/fa/i/smiles/icon_biggrin.png" alt="Very Happy" longdesc="1" />]]></description>
			<category>ASTRONOMY NEWS &amp; EVENTS</category>
			<pubDate>Sun, 03 May 2009 19:52:41 GMT</pubDate>
			<comments>http://clearnights.forummotion.com/astronomy-news-events-f4/cal-sky-2009-t79.htm#200</comments>
			<guid>http://clearnights.forummotion.com/astronomy-news-events-f4/cal-sky-2009-t79.htm</guid>
		</item>
		<item>
			<title>IN THE CITY ASTRONOMY</title>
			<link>http://clearnights.forummotion.com/are-you-a-beginner-f7/in-the-city-astronomy-t17.htm</link>
			<dc:creator>rabob</dc:creator>
			<description>What Can An Astronomer Expect to See in a Light Polluted City with a Telescope? From a very light polluted city one can see the moon and planets perfectly in a telescope (basically almost identically to seeing them in the less light polluted skies). Bright star clusters are all pretty good, we just lose out on DSO (nebulae dimmer star clusters and double stars, etc). If you do want to see DSOs, make sure you go out when the moon is not out.



However if you are in the city, you can offset  ...</description>
			<category>ARE YOU A BEGINNER</category>
			<pubDate>Tue, 24 Feb 2009 23:22:11 GMT</pubDate>
			<comments>http://clearnights.forummotion.com/are-you-a-beginner-f7/in-the-city-astronomy-t17.htm#17</comments>
			<guid>http://clearnights.forummotion.com/are-you-a-beginner-f7/in-the-city-astronomy-t17.htm</guid>
		</item>
		<item>
			<title>THE REFRACTING TELESCOPE</title>
			<link>http://clearnights.forummotion.com/are-you-a-beginner-f7/the-refracting-telescope-t1.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Refractors are what the average person identifies with the word &quot;telescope&quot;, a long, thin tube where light passes in a straight line from the front objective lens directly to the eyepiece at the opposite end of the tube. Advantages: Easy to use and reliable due to the simplicity of design. Little or no maintenance. Excellent for lunar, planetary and binary star observing especially in larger   apertures. Good for distant terrestrial viewing. High contrast images with no secondary mirror  ...</description>
			<category>ARE YOU A BEGINNER</category>
			<pubDate>Thu, 19 Feb 2009 03:18:37 GMT</pubDate>
