 | CLEAR NIGHTS & Telescope Reviews Astronomy Forum-Burbank Optical Company (c.) 2008 |
| | Forum | Topics | Posts | Last Posts |
|---|
 | Sponsored by Burbank Optical Company, Clear Nights is a great place for amature astronomers to meet, chat, along with sharing their ideas an observing experience. So sit down, have some coffee, and please join the discussion!. Based in Los Angeles, California we provide a nice area for those who may need a platform to reach out to the astronomy community. For small astronomy related business feel free to make a post including a web link and email. Right now it is simple and basic but if matters change, rules and guidelines will have to be established Astronomy/Telescopes related topics only. Astronomy/Telescope related businesses only. If you are courteous along with using common sense in your posts and replies you should have no problems at all. It only takes a minute. Our observatory is eager to hear comments and suggestions. In order to provide personalized services and access control, you'll need to go through a quick registration, so let's get the conversation started!
| 0 | 0 | |  | There is a small one time registeration fee of $20.00 to activate your account with this forum. Please send either a cashier's check or money order made payable to Loron Knowlen-B.O.C. C/O 14007 Ventura Boulevard, Sherman Oaks, California 91423.The Cyber Page: For only $45.00 per month you may list your astronomy related business or astronomy related organization. Please send either a cashier's check or money order made payable to Loron Knowlen-B.O.C. C/O 14007 Ventura Boulevard, Sherman Oaks, California 91423. (All listings are subject to our review an acceptance.)
| 0 | 0 | |  | Sunday 5 July 2009Time Object (Link) Event Local Date Day of Year (DOY): 186Week of Year (WOY): 277h52m22.0s GPS-Time GPS-Week: 1539 Week Number Rollover: 515 Day of Week DOW: 0 (Su:0..Sa:6) Day of Year DOY: 186 GPS-Seconds: 53557.0 GPS ahead of UTC by 15s GPS-Time: 14h52m37.0s Observer Site GEORGE H. LUTZ OBSERVATORY, United States WGS84: Lon: -118d29m16.3s Lat: +34d06m29.8s Alt: 339mAll times in PST or PDT (during summer)7h52m Sundial Equation of Time: -4.64 min (Sundials are late) Local Magnetic Field Declination: +12.85° (add to compass direction to find true geographic north, '+' is east), annual change: -5.65'/yr Inclination: +58.90° (angle of field lines to enter earth), annual change: -0.27'/yr Field Components:Total: TI = +47670 nT dTI = -75 nT/yrHorizontal: HI = +24626 nT dHI = -36 nT/yrNorth: X = +24010 nT dX = -26 nT/yrEast: Y = +5477 nT dY = -47 nT/yrVertical: Z = +40816 nT dZ = -66 nT/yr7h52m22s Polaris, Alp UMi (HIP 11767 HD 8890) Pole star: Altitude h=+34°48'49" hNorthPole-h=-40.91' Azimuth=10.94' Polar distance=41.86' Position angle relative to pole= 12.374°7h52m22s Sidereal Time Apparent (true) sidereal time: 1h53m21.50s, at Greenwich (GAST): 9h47m18.58sMean sidereal time: 1h53m20.57s, at Greenwich (GMST): 9h47m17.66s7h52m22s JD 2455018.119699 JDE: 2455018.1204627.9h Venus Magnitude=-4.1mag Best seen from 3.1h -16.7h (in constellation Taurus)RA= 3h54m17s Dec=+17°36.3' (J2000) Distance=0.937AU Elongation= 43° Phase k=63% Diameter=17.8" Moon Sign Sagittarius 24° Sun Sign Cancer 14°7h52m22.0s Time Date: 5.07.2009 Day of Week DOW: 7 Local Civil Time LCT: 7h52m22.00s PDT LCT Seconds of Day: 28342.00 Universal Time UTC: 14h52m22.00s UT Seconds of Day: 53542.00 Day of Year DOY: 186.6197 Week of Year WOY: 27 Julian Date JD: 2455018.11969907 Ephemeris-JD JDE: 2455018.12046239 deltaT: 65.95 TAI-UTC: 34s Time for satellite two line elements TLE: 09186.619699078h32m TV Broadcast. Duration 60 minutes: Apollo 9 - Space Duet of Spider and Gumdrop - HQ8h41m44s Polaris, Alp UMi (HIP 11767 HD 8890) Transit: Altitude=+34°49'47" polar distance=41.89' position angle relative to pole= 0.000°9h19.5m Jupiter Set Azimuth=253.9°, WSW (in constellation Capricornus)9h31.8m Mars Transit Altitude=+74.4° (in constellation Taurus) Elongation=48.3° West, Magnitude=1.1mag9h53.9m Venus Transit Altitude=+73.6° (in constellation Taurus) Elongation=43.5° West, Magnitude=-4.1mag10h00m TV Broadcast. Duration 60 minutes: Apollo 10 - “To Sort Out the Unknowns” - HQ10h21m High Tide High Tide: 1.08 meters (Tide station: Santa Monica, Municipal Pier, California)10h30m TV Broadcast. Duration 60 minutes: Apollo 10 40th Anniversary Event at the Newseum – An interview with Apollo 10 Astronaut Gene Cernan. Recorded 5/18/09 - HQ11h30m TV Broadcast. Duration 60 minutes: Apollo 13 - “Houston, We have a Problem” - HQ12h00m TV Broadcast. Duration 60 minutes: Apollo 14 Highlights - HQ12h16.1m Mercury Transit Altitude=+79.6° (in constellation Gemini) Elongation=9.8° West, Magnitude=-1.4mag12h30m TV Broadcast. Duration 60 minutes: Apollo 15 - In the Mountains of the Moon - HQ12h58.6m Transit Altitude=+78.6° (in constellation Gemini)13h00m TV Broadcast. Duration 60 minutes: Apollo 16 "Nothing So Hidden" - HQ13h30m TV Broadcast. Duration 60 minutes: Apollo 17 30th Anniversary - An anniversary retrospective of the last human mission to the moon in December of 1972 – HQ13h45m TV Broadcast. Duration 60 minutes: Apollo 17 - “On the Shoulders of Giants” - HQ14h25m Low Tide Low Tide: 0.79 meters (Tide station: Santa Monica, Municipal Pier, California)16h00m TV Broadcast. Duration 60 minutes: Apollo 11 - For All Mankind - A documentary of the Apollo 11 launch, lunar landing and exploration and return to earth which included a stay in quarantine - HQ16h47.0m Venus Set Azimuth=292.0°, WNW (in constellation Taurus)17h00m TV Broadcast. Duration 60 minutes: Moonwalk One - NASA archival footage and reactions to the mission around the world - HQ17h12.7m Saturn Transit Altitude=+62.9° (in constellation Leo) Elongation=62.9° East, Magnitude=1.0mag19h15.4m Rise Azimuth=122.2°, ESE (in constellation Sagittarius)19h30.2m Mercury Set Azimuth=299.6°, WNW (in constellation Gemini)20h09.0m Set Azimuth=298.4°, WNW20h38m End civil twilight20.6h Saturn Magnitude= 1.0mag Best seen from 20.6h -23.5h (in constellation Leo)RA=11h14m45s Dec= +7°04.3' (J2000) Distance=9.843AU Elongation= 63° Diameter=16.8" planetocentric latitude of the Earth=-3.1°20h39m44s Polaris, Alp UMi (HIP 11767 HD 8890) Lower Transit: Altitude=+33°26'01" polar distance=40.48' position angle relative to pole=180.000°20h44m High Tide High Tide: 1.81 meters (Tide station: Santa Monica, Municipal Pier, California)20h55m Sun 9° below horizon21h14m Dusk21.5h Pluto Magnitude=13.9mag Best seen from 21.5h - 3.3h (in constellation Sagittarius)RA=18h06m20s Dec=-17°41.7' (J2000) Distance=30.683AU Elongation=166° Diameter=0.1"21h32m Sun 15° below horizon21.5h Garradd Comet 'C/2008 Q3' Magnitude=13.4magBest seen from 21.5h -22.2hRA=12h38m06 Dec=-13°45.4' (J2000) Distance to Sun= 1.81AU Distance to Earth= 1.49AU Elongation= 90° hourly motion: dRA=-19.0"/h dDec=103.0"/h21.5h Wild Comet '116P' Magnitude=12.9magBest seen from 21.5h -21.8hRA=11h08m40 Dec= +6°09.5' (J2000) Distance to Sun= 2.18AU Distance to Earth= 2.47AU Elongation= 62° hourly motion: dRA= 64.1"/h dDec=-30.5"/h21h52m End astronomical twilight22.0h Christensen Comet 'C/2006 W3' Magnitude=12.1magBest seen from 22.0h - 4.4hRA=21h56m04 Dec=+34°23.4' (J2000) Distance to Sun= 3.13AU Distance to Earth= 2.64AU Elongation=109° hourly motion: dRA=-61.1"/h dDec=-18.2"/h22h24.3m Neptune Rise Azimuth=105.6°, ESE (in constellation Capricornus)22h26m Occultation of star by (1371) Resi Asteroid (1371) Resi, 15.9 mag, occults TYC 0398-01020-1, 11.1 mag Duration: 4.2 seconds. Magnitude drop: 4.8 mag. Visibility: Caribbean, Mexico; Altitude=55.8° Azimuth=164° (Source: asteroidoccultation.com) 22h27.2m Jupiter Rise Azimuth=106.1°, ESE (in constellation Capricornus)22.5h Jupiter Magnitude=-2.7mag Best seen from 22.5h - 5.8h (in constellation Capricornus)RA=21h55m02s Dec=-13°41.2' (J2000) Distance=4.251AU Elongation=138° Diameter=46.3"22h42m Occultation of star by (61) Danae Asteroid (61) Danae, 11.8 mag, occults TYC 8361-00947-1, 10.5 mag Duration: 6.6 seconds. Magnitude drop: 1.6 mag. Visibility: Caribbean, S USA; Altitude=6.4° Azimuth=165.6° (Source: asteroidoccultation.com) 23h33.6m Saturn Set Azimuth=278.9°, W (in constellation Leo)23h48.0m Uranus Rise Azimuth= 92.1°, E (in constellation Pisces)
| 0 | 0 | |  | Observing the Moon and the planet Saturn.
| 0 | 0 | |  | Tell us about yourself.
| 14 | 30 | Sat Jun 27, 2009 5:21 am johnjohnson |  | Important news and events for the global astronomy community.
| 14 | 30 | Tue Jun 02, 2009 1:58 pm Mark Smith |  | Feel free to ask a question or check out tips, advice, and obtain help.
| 23 | 57 | Thu Jul 02, 2009 1:40 am lyle |  | Tell us about your observing experience and or tips on observing or tell us about an up coming event.
| 14 | 42 | Thu Jul 02, 2009 2:56 am astro2 |  | Write a review on a product or tell us about your own product.
| 19 | 58 | Thu Jul 02, 2009 3:16 am tkerr |  | Astronomy related current events and issues of the day. Loron W. Knowlen
| 2 | 2 | Fri Feb 27, 2009 8:34 pm l.knowlen |  | Non astronomy related topics and issues.
| 18 | 87 | Today at 4:09 am ffcsb |
 | Who is Online ? |  | Our users have posted a total of 306 messages We have 19 registered users The newest registered user is johnm | In total there is 1 user online :: 0 Registered, 0 Hidden and 1 Guest Most users ever online was 5 on Fri Feb 27, 2009 8:58 pm
Registered Users: None
| | Legend : [ Administrator ] [ Moderator ] |
 | New posts | |  | No new posts | |  | Forum is locked |
| |
|